3 articles for "Arabic"
Arabic Astrology [Astro*Index]The Islamic conquests brought a new order to the Near East and North Africa. Classical astrology was preserved and cultivated in cultural centers like Baghdad. Arabic astrology was eclectic. Mundane (historical) and medical astrology were emphasized, thus avoiding conflicts with religious.
See also:Arabic Parts [Astro*Index]
A system of named sensitive points made popular by Arab astrologers working with Babylonion, Egyption, and Greek sources. Abu Ma'shar wrote he learned ninety-seven of the parts from the first two sources. The Part of Fortune is commonly used by modern astrologers. Horary astrologers make use of others, such as the parts of death, find, and marriage. Arabic parts can be used to discover a release for a problem of handling the energies of two planets in one's chart.
A list of Arabic Parts with formulas and notes | ||
---|---|---|
Accomplishment | AS+SU-JU | |
Advancement | AS+SU-SA | same as Father |
Appreciation | AS+VE-SU | same as Love |
Assassination 1 | AS+R12-NE | |
Assassination 2 | MA+NE-UR | |
Astrology | AS+ME-UR | |
Bereavement | C12+R12-NE | |
Bondage | AS+MO-RMO | |
Business Injury | AS+PF-R1 | same as Sorrow |
Cancer (MalignANT) | AS+NE-JU | |
Catastrophe | AS+UR-SU | |
Change | AS+UR-PL | |
Commerce | AS+ME-SU | |
Cooperation | C7+MO-SU | |
Damage | AS+NE-MA | |
Danger | AS+ME-SA | |
Daughters | AS+VE-MO | same as Female Children |
Death | AS+C8-MO | |
Death (Medval) | C8+SA-MO | |
Death Parents | AS+JU-SA | |
Death (Point) | MA+SA-MC | Watters & Emerson |
Death Siblings | AS+10°GE-SU | |
Decapitation | C8+MA-MO | |
Deceit | AS+VE-NE | |
Delays | AS+C8-MO | same as Death |
Disappointment | AS+MA-NE | |
Discord | AS+JU-MA | |
Disputes | AS+ME-MA | |
Distress-Upset | AS+MA-SA | same as Sickness |
Divorce | AS+VE-C7 | |
Economy | AS+SA-VE | Husbandry (Frugality) |
Exile | AS+UR-SA | Catastrophe & Exile |
Faith & Trust | AS+ME-MO | |
False Love | AS+NE-VE | |
Fate | AS+SA-SU | |
Father | AS+SU-SA | |
Female Children | AS+VE-MO | |
Find (Lost Obj) | MO+C4-RAS | |
Fortune (Day) | AS+MO-SU | |
Fortune (Night) | AS+SU-MO | |
Fraud | AS+NE-ME | |
Friends | AS+MO-UR | |
Gossip* | AS+ME-NE | |
Higher Educatation | AS+C9-ME | |
Homosexuality | AS+MA-UR | |
Hopes & Wishes | AS+C11-R11 | |
Imagination | AS+C11-UR | |
Imprisonment & Sorrow | AS+PF-NE | |
Increase | AS+JU-SU | |
Individuality | AS+SU-UR | |
Inheritance | AS+MO-SA | |
Insincerity | AS+MO-NE | |
Killing Planet | AS+MO-R1 | |
Lawsuits | AS+ME-MA | same as Disputes |
Leave Job (Dismissal) | SA+JU-SU | |
Legal Affairs | C3+C9-VE | |
Legalizing | C9+C3-VE | |
Lost Animal | AS+MA-SU | same as Passion |
Love | AS+VE-SU | |
Love & Marriage | AS+JU-VE | |
Lovers | MA+VE-C5 | |
Luck | AS+MO-JU | |
Male Children | AS+JU-MO | |
Man's Marriage | AS+VE-SA | |
Marriage | AS+C7-VE | |
Merchandise | AS+PF-PS | |
Mind- Captivity | AS+C3-ME | same as Travels (Short) |
Mother | AS+MO-VE | |
Mother & Family | AS+JU-VE | same as Love & Marriage |
Obstruction | AS+NE-SA | |
Occultism | AS+NE-UR | |
Organization | AS+PL-SU | |
Partners | AS+C7-VE | same as Marriage |
Passion | AS+MA-SU | |
Peril | AS+R8-SA | |
Play | AS+VE-MA | |
Police-Army | AS+SA-MA | same as Surgery |
Popularity | AS+VE-PL | |
Possessions | AS+C2-R2 | |
Profession | AS+MO-SA | same as Inheritance |
Proprty Movable | AS+C2-R2 | same as Possessions |
Radical Change | AS+PL-UR | |
Real Estate | AS+MO-SA | same as Inheritance |
Repression | AS+SA-PL | |
Retribution | AS+SU-MA | |
Ritual Ceremonony | C9+C3-VE | same as Legalizing |
Secret Enemies | AS+C12-R12 | |
Self-Undoing | AS+C12-NE | |
Servants | AS+MO-ME | |
Sex & Love | AS+VE-SU | same as Love |
Sex Drive (Libido) | AS+PL-VE | |
Sickness | AS+MA-SA | |
Slander | AS+SA-NE | |
Slyness | AS+NE-PL | |
Sons | AS+JU-MO | same as Male Children |
Sorrow | AS+PF-R1 | |
Speculation | AS+JU-NE | |
Success | AS+JU-PF | |
Sudden Luck | AS+JU-UR | |
Sudden Parting | AS+SA-UR | |
Suicide | AS+C8-NE | |
Surgery | AS+SA-MA | |
Sweet Foods | AS+VE-SU | |
Time for Action | AS+JU-SU | same as Increase |
Torture | C10+SA-MO | |
Tragedy | AS+SA-SU | same as Fate |
Travel by Air | AS+C9-UR | |
Travel by Water | AS+15CA-SA | |
Travels (Long) | AS+C9-R9 | |
Travels (Short) | AS+C3-ME | |
Travels by Land | AS+C9-R9 | same as Travels (Long) |
Treachery | AS+NE-SU | |
Treasure | AS+VE-ME | |
Trickery | AS+MA-MO | |
Understanding | AS+MA-ME | |
Unusual Events | AS+UR-MO | |
Weddings | C9+C3-VE | same as Legalizing & Ritual Ceremony |
Widowhood | AS+Vindi-miatrix-NE | |
See also: ♦ Sensitive Point ♦ Ecliptic ♦ AscendantArabic Parts [Prima]
An Arabic part is a significant point on the ecliptic whose position is derived from a combination of other significant points or planets. For example, the Part of Fortune (Pars Fortuna) is as distant from the ascendant as the Moon is from the Sun; the Pars Fortuna was considered the "horoscope (ascendant) of the Moon".
Many of the parts are not truly Arabic. The Arab astrologers elaborated lists of parts (lots) they inherited from ancient Egyptian, Babylonian and Greek sources.
The Part of Fortune is the only one commonly used by modern astrologers, except for horary astrologers, who make use of the Parts of Death, "Find," Marriage, and others. Many of the parts are generat- ed by turning the chart so that one of the planets is at the degree of the ascendant and marking the degrees where the other planets are then located. These points are named and relate to various concerns in a person's life.
These are examples of some significant parts:
Accomplishment | = | ASC | + | Sun | - | Jupiter |
Astrology | = | ASC | + | Mercury | - | Uranus |
Change | = | ASC | + | Uranus | - | Pluto |
Commerce | = | ASC | + | Mercury | - | Sun |
Danger | = | ASC | + | Mercury | - | Saturn |
Death | = | ASC | + | 8th Cusp | - | Moon |
Fate | = | ASC | + | Saturn | - | Sun |
Father | = | ASC | + | Sun | - | Saturn |
Fortune (Day) | = | ASC | + | Moon | - | Sun |
Fortune (Night) | = | ASC | + | Sun | - | Moon |
Friends | = | ASC | + | Moon | - | Uranus |
Love | = | ASC | + | Venus | - | Sun |
Luck | = | ASC | + | Moon | - | Jupiter |
Marriage | = | ASC | + | 7th Cusp | - | Venus |
Mother | = | ASC | + | Moon | - | Venus |
Occultism | = | ASC | + | Neptune | - | Uranus |
Popularity | = | ASC | + | Venus | - | Pluto |
Profession | = | ASC | + | Moon | - | Saturn |
Sickness | = | ASC | + | Mars | - | Saturn |
Speculation | = | ASC | + | Jupiter | - | Neptune |
Time for Action | = | ASC | + | Jupiter | - | Sun |
Tragedy | = | ASC | + | Saturn | - | Sun |
Travels (Short) | = | ASC | + | 3rd Cusp | - | Mercury |
Understanding | = | ASC | + | Mars | - | Mercury |
Spirit | = | ASC | + | Sun | - | Moon |
Brethren | = | ASC | + | Jupiter | - | Saturn |
(Day) | = | ASC | + | Saturn | - | Jupiter (Night) |
Fortune in Husbandry | = | ASC | + | Saturn | - | Mercury |
Inheritances and Possessions | = | ASC | + | Moon | - | Saturn |
Male Children | = | ASC | + | Jupiter | - | Moon |
Female Children | = | ASC | + | Venus | - | Moon |
Plays | = | ASC | + | Venus | - | Mars |
Servants | = | ASC | + | Moon | - | Mercury |
Discord and Controversy | = | ASC | + | Jupiter | - | Mars |
Faith | = | ASC | + | Mercury | - | Moon |
Friends | = | ASC | + | Moon | - | Uranus |
See also: ♦ Sensitive Point ♦ Ecliptic ♦ Ascendant
Astro*Index Copyright © 1997 Michael Erlewine
[ TOP ]