Astro*Dictionary by Michael Erlewine
1 article for "Business Chart"
Business Chart [Astro*Index]A chart case for the incorporation or beginning of a business and characterizing the company.
The following list of house and planet meanings specific to business is from Scofield:
1st | The organization itself; the attitude of the personnel. Rising planets are often descriptive of the company as a whole. Mars would make for a forceful, competitive business; Jupiter shows travel and shipping play prominent roles; Pluto might symbolizes changes in ownership or deep changes in the structure of the company. | ||
---|---|---|---|
2nd | Budget, assets, earning and purchasing power; people in the company handling money. | ||
3rd | Telephone and communication systems; transportation factors. | ||
4th | The physical plant, office, or property; investments in land. | ||
5th | The product of the business; benefits such as gyms or in-house daycare; human resources development; company sponsored entertainment; speculation activities. | ||
6th | labor unions; health of employees (sick days, etc.); scheduling changes. | ||
7th | Mergers, agreements, competition; public and peer sentiments. | ||
8th | Loans, debts, and joint financial projects; any financial ramifications of death. | ||
9th | The company's advertising, travel activities, legal affairs, educational programs, and any publishing it might do or contract. | ||
10th | The announced objectives; boss and management; company's reputation and status. | ||
11th | Advisory groups, company policy; company sponsored social activity; associations. | ||
12th | Dealings with institutions, errors and misgivings, intelligence gathering, secret activities. | ||
|
|||
Moon | Matters related to the house where the moon is positioned or has rulership tend to be unclear or even irrational; this house may symbolize the weakest or most sensitive area of the business. | ||
Mercury | Efficiency or inefficiency of the house it occupies or rules, depending on its aspects. | ||
Venus | Bodes well for matters of the house it occupies or rules, but is not usually enough in itself to bring the desired effects. | ||
Sun | The house the sun occupies or rules represents a focus of the business and should be faced squarely in order for the business to succeed. | ||
Mars | An important planet in the business chart, accounting for initiative and competitiveness. Angular Mars tends toward accomplishment. | ||
Jupiter | Unless very poorly aspects, Jupiter almost always bodes well for matters of the house it occupies or rules. It also symbolized transportation or legal involvement with those matters. | ||
Saturn | Problems, restrictions, and limitations – often brought about by those in authority or by government – concerning the matters of the house Saturn occupies or rules. Careful organization is required to face these matters successfully. | ||
Uranus | Erraticism, independence, or advanced methods concerning matters of the house Uranus occupies or rules. | ||
Neptune | Similar to the moon's influence. Matters of the house Neptune occupies or rules are often founded in some kind of deep rooted ideology. | ||
Pluto | Crisis conditions and contentiousness are most prevalent concerning matters of the house Pluto occupies or rules; sharing is both a problem and a solution. | ||
See also: ♦ Electional Astrology
Astro*Index Copyright © 1997 Michael Erlewine
Free Stuff: