You can also find the system requirements for each program on the particular program page by clicking on the System requirements item on the right menu.
Click on the program name to learn more...
Programs by Category | System | RAM | Hard Drive | Other Hardware |
---|---|---|---|---|
Calendar | ||||
Day Watch | PC running Windows 7, 8, 10 | 128 MB | 80 MB | Printer |
Calculation | ||||
Blue*Star | PC running Windows 7, 8, 10 | 128 MB | 5 GB | Printer |
Horizons | PC running Windows 7, 8, 10 | 128 MB | 90 MB | Printer |
Matrix Search | PC running Windows 7, 8, 10 | 128 MB | 90 MB | Printer |
Winning Times | PC running Windows 7, 8, 10 | 128 MB | 80 MB | Printer |
Win*Star 6.0 | PC running Windows 7, 8, 10 | 512 MB | 400 MB | Printer |
Win*Star Express | PC running Windows 7, 8, 10 | 64 MB | 80 MB | Printer |
Cosmic Patterns | ||||
Sirius 3.0 | PC running Windows 7, 8, 10 | 128 MB | 2 GB | Printer |
Kepler.0 | PC running Windows 7, 8, 10 | 128 MB | 370 MB | Printer |
Pegasus 4.0 | PC running Windows 7, 8, 10 | 128 MB | 370 MB | Printer |
Report Option | PC running Windows 7, 8, 10 | 128 MB | 2 MB per report | Printer |
Reports | ||||
Win*Writer Professional | PC running Windows 7, 8, 10 | 64 MB | 80 MB plus 2 MB per report |
Printer |
Win*Writer Pro. en Español | PC running Windows 7, 8, 10 | 64 MB | 80 MB más 2 MB por reporte |
Impresor |
Win*Writer Express | PC running Windows 7, 8, 10 | 64 MB | 30 MB plus 2 MB per report |
Printer |
Win*Writer Express en Español | PC running Windows 7, 8, 10 | 64 MB | 30 MB más 2 MB por report |
Impresor |
Know Thru Astrology Software Series | ||||
Know Your Self | PC running Windows 7, 8, 10 | 128 MB | 170 MB | Printer. VGA/SVGA Monitor, 96 DPI |
Know Your Future | PC running Windows 7, 8, 10 | 128 MB | 115 MB | Printer. VGA/SVGA Monitor, 96 DPI |
Know Your Lover | PC running Windows 7, 8, 10 | 128 MB | 120 MB | Printer. VGA/SVGA Monitor, 96 DPI |
Know Your Child | PC running Windows 7, 8, 10 | 128 MB | 300 MB | Printer. VGA/SVGA Monitor, 96 DPI |
Know Your Dog | PC running Windows 7, 8, 10 | 128 MB | 300 MB | Printer. VGA/SVGA Monitor, 96 DPI |
Other Software | ||||
BioWriter | PC running Windows 7, 8, 10 | 64 MB | 23 MB | Printer |
Tarot Commercially Licenced Edition |
PC running Windows 7, 8, 10 | 64 MB | 150 MB | Printer |
Tarot Personal Edition |
PC running Windows 7, 8, 10 | 64 MB | 120 MB | Printer |
Phone Orders:
Call 1-800-752-6387
(352) 373-1504
Mon-Fri 8 AM - 5 PM EST
Technical Support:
Call (352) 373-1504
Mon-Fri 8 AM - 5 PM EST
Mail:
Matrix Software
6212 NW 43rd Street, Suite B
Gainesville, FL, USA 32653
Win*Star 6.0 From $179.96 to $359.96 Was $199.95 to $399.95 |
|
Blue*Star Pro From $99.95 to $499.95 Was $199.95 to $999.95 |
|
Sirius 3.0 $550.00 Was $650.00 |
|
Matrix Search $179.95 |
|
Matrix Horizons $179.95 |
|