Astro*Dictionary by Michael Erlewine
1 article for "Kabalistic Progressions"
Kabalistic Progressions [Astro*Index]A system of directions using the specific periods for successive transits for each planet.
This system uses the following periods for successive transits of the entire zodiac:
| planet | 360° | one sign | |
|---|---|---|---|
| Moon | 4 years | 121.8 days | |
| Mercury | 10 years | 304.4 days | |
| Venus | 8 years | 243.5 days | |
| Sun | 19 years | 578.3 days | |
| Mars | 15 years | 456.6 days | |
| Jupiter | 12 years | 365.25 days | |
| Saturn | 30 years | 2 years, 182.6 days | |
See also:
♦ Directions
Astro*Index Copyright © 1997 Michael Erlewine