Astro*Dictionary by Michael Erlewine
1 article for "Symbols"
Symbols [Astro*Index]The planets, the signs of the Zodiac, and the aspects, are represented by certain symbols, understood by all astrologers. They are:
| Planets | |||
|---|---|---|---|
| The Sun | |||
| The Moon | |||
| Mercury, related to the Caduceus. | |||
| Venus | |||
| The Earth | |||
| Mars, the shield and the spear of Ares | |||
| Jupiter | |||
| Saturn. The sickle of Chronos | |||
| Uranus, based on the H for Herschel | |||
| Neptune. The trident of the sea-god | |||
| / | | Pluto | |
| The Moon's North Node. | |||
| The Moon's South Node | |||
Signs of the Zodiac |
|||
| Aries | |||
| Taurus | |||
| Gemini | |||
| Cancer | |||
| Leo | |||
| Virgo | |||
| Libra | |||
| Scorpio | |||
| Sagittarius | |||
| Capricorn | |||
| Aquarius | |||
| Pisces | |||
See also: ♦ Planets ♦ Signs
Astro*Index Copyright © 1997 Michael Erlewine
[ TOP ]