Win*Star Express Tutorials
Click the tutorial name to launch the video.
An overview of the Win*Star Express, part 1 | 3:19 minutes | |
An overview of the Win*Star Express, part 2 | 3:23 minutes | |
How to create a New Natal Chart. | 3:15 minutes | |
How do I Add/Change Planets on the Chart Wheel? | 2:43 minutes | |
How do I use the Chart Data Button\Tool? | 3:14 minutes | |
How do I use the Date Window? Part 1 | 3:29 minutes | |
How do I use the Date Window? Part 2 | 2:46 minutes | |
How do I use the Date Window? Part 3 | 3:16 minutes | |
How do I use the Time Scan Button/Tool? | 2:51 minutes | |
How to group the Browse/Select Saved Charts. | 3:08 minutes | |
How to use and Set Your Options in the program. | 2:42 minutes | |
How to use the Aspect Tool List. | 3:13 minutes | |
How to use the Extras Menu. Part 1. | 3:05 minutes | |
How to use the Extras Menu. Part 2. | 3:27 minutes | |
How do I use the Online Help? | 3:16 minutes |
PDF Sample Reports:
Similar Products:
Win*Writer Express $75.00 each |
|
Blue*Star $199.95 |
|
Win*Star 6.0 From $179.96 to $359.96 Was from $199.95 to $399.95 |
|