# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Astro*Dictionary by Michael Erlewine

 

 

 

 

6 articles for "Radix"

Radix [Munkasey M.]

A natal horoscope. The horoscope for a person's birth.A horoscope, in general, for any event.

See also:
♦ Chart ♦ Figure ♦ Astrological Chart ♦ Scheme ♦ Horoscope ♦ Radical ♦ Map
Radix [DeVore]

1. The radical map: the horoscope of birth, the root from which everything is judged.

2. The radical or birth positions of the planets, as distinguished from their progressed or directed positions. Progressed aspects can never entirely contradict or negate a radical aspect; but must be interpreted only as modifying or mitigating the influences shown in the Radix.

See also:
♦ Chart ♦ Figure ♦ Astrological Chart ♦ Scheme ♦ Horoscope ♦ Radical ♦ Map
Radix Chart [Astro*Index]

An astrological chart for the time of a person's birth.

See also:
♦ Natal Chart
Radix Method [Astro*Index]

A method of Direction in which 59'08" (the Sun's mean daily motion along the Ecliptic) is added cumulatively for each year of life, instead of "1°/year", which is an approximation of this figure.

See also:
♦ Arc of Direction ♦ Naibod ♦ Direction ♦ Ecliptic
Radix System [DeVore]

v. Directions.

See also:
♦ Direction ♦ Radix Method
Radix System of Directions [Astro*Index]

A predictive tool which "directs" all radical positions of bodies along the Ecliptic at two distinct rates: Major and Minor. The rate for Major Arcs is used for the Midheaven, Sun, and all planets (other than the Moon)—at 0.9856473354° (00o59'08.33041") per year of life (the Niabod Arc), while the Moon is moved forward at the Minor Arc rate--13.1763965268° (13°10'35.02750") per year of life. The Ascendant and other houses are computed from the Midheaven value, using a Table of Houses.

The following tables may be employed to assist in the calculation:

 

      TIME TO DIRECTIONAL ARCS 
----------------------------------------
 Years    Major          Minor      
|------Å--------------Å----------------´
   1   00o59'08.33"  00s13°10'35.03"
   2   01 58 16.66   00 26 21 10.05 
   3   02 57 24.99   01 09 31 45.08 
   4   03 56 33.32   01 22 42 20.11 
   5   04 55 41.65   02 05 52 55.14 
   6   05 54 49.98   02 19 03 30.16 
   7   06 53 58.31   03 02 14 05.19 
   8   07 53 06.64   03 15 24 40.22 
   9   08 52 14.97   03 28 35 15.25 
  10   09 51 23.30   04 11 45 50.27 
  11   10 50 31.63   04 24 56 25.30 
  12   11 49 39.96   05 08 07 00.33 
  13   12 48 48.30   05 21 17 35.36 
  14   13 47 56.63   06 04 28 10.38 
  15   14 47 04.96   06 17 38 45.41 
  16   15 46 13.29   07 00 49 20.44 
  17   16 45 21.62   07 13 59 55.47 
  18   17 44 29.95   07 27 10 30.49 
  19   18 43 38.28   08 10 21 05.52 
  20   19 42 46.61   08 23 31 40.55 
  25   24 38 28.26   10 29 24 35.69 
  30   29 34 09.91   01 05 17 30.82 
  35   34 29 51.56   03 11 10 25.96 
  40   39 25 33.22   05 17 03 21.10 
  45   44 21 14.87   07 22 56 16.24 
  50   49 16 56.52   09 28 49 11.37 
  60   59 08 19.82   02 10 35 01.65 
  70   68 59 43.13   06 22 20 51.92 
  80   78 51 06.43   11 04 06 42.20 
  90   88 42 29.74   03 15 52 32.47 
 100   98 33 53.04   07 27 38 22.75 
 200  197 07 46.08   03 25 16 45.50 
 300  295 41 39.12   11 22 55 08.25 
 400   34 15 32.16   07 20 33 31.00 
 500  132 49 25.20   03 18 11 53.75 
|------Å--------------Å----------------´
months                              
  01      05'03"        01o06'  *** 
  02      10 06         02 12       
  03      15 09         03 18       
  06      30 18         06 35       
|------Å--------------Å----------------´
 Days                               
  01     00'11.17"      00o02'  *** 
  05     00 55.85       00 11       
  10     01 51.70       00 21       
  15     02 47.55       00 32       
  20     03 43.40       00 42       
  25     04 39.25       00 53       
  30     05 35.10       01 03       
----------------------------------------

        DIRECTIONAL ARCS TO TIME 
----------------------------------------
 Degrees   Major      Minor         
|--------Å-----------Å-----------------´
   360  365y 99d20h   27y03m27d *** 
   270  273 348 15    20 05 27      
   180  182 232 10    13 07 28      
    90   91 116 05    06 09 29      
    60   60 321 05    04 06 20      
    30   30 160 15    02 03 10      
    25   25 133 19    01 10 23      
    20   20 107 01    01 06 06      
    15   15  79 31    01 01 20      
    10   10  53 13    00 09 03      
     9    9  48 04    00 08 06      
     8    8  42 20    00 07 09      
     7    7  37 11    00 06 12      
     6    6  32 03    00 05 15      
     5    5  26 18    00 04 17      
     4    4  21 10    00 03 20      
     3    3  16 01    00 02 23      
     2    2  10 17    00 01 26      
     1    1  05 08    00 00 29      
|--------Å-----------Å-----------------´
 Minute                             
   45     279d00h      21h..m       
   30     186 00       14 ..        
   15      93 00       07 ..        
   10      62 00       04 ..        
   09      55 16       03 36        
   08      49 12       03 12        
   07      43 08       02 48        
   06      37 04       02 24        
   05      31 00       02 00        
   04      24 18       01 36        
   03      18 12       01 12        
   02      12 08       00 48        
   01      06 04       00 24        
----------------------------------------

See also:
♦ Naibod ♦ Direction

 

Astro*Index Copyright © 1997 Michael Erlewine

 

[ TOP ]