






Astro*Dictionary by Michael Erlewine
1 article for "Interplanetary"
Interplanetary Synodic Period [Astro*Index]The average time-interval between two successive conjunctions of other bodies as viewed from the Earth.
The following table gives the synodic periods in tropical years (of 365.24220 days) and days:
Pair | Years | Days | |
---|---|---|---|
ME-VE | 0.3958092 | 144.56622 | |
ME-EA | 0.3172620 | 144.56622 | |
ME-MA | 0.2762228 | 100.88815 | |
ME-JU | 0.2458435 | 89.79241 | |
ME-SA | 0.2428373 | 88.69444 | |
ME-UR | 0.2415443 | 88.22217 | |
ME-NE | 0.2412044 | 88.09802 | |
ME-PL | 0.2410869 | 88.05510 | |
VE-EA | 1.5987237 | 583.92137 | |
VE-MA | 0.9142469 | 333.92155 | |
VE-JU | 0.6488623 | 236.99190 | |
VE-SA | 0.6283328 | 229.49367 | |
VE-UR | 0.6197487 | 226.35837 | |
VE-NE | 0.6175158 | 225.54284 | |
VE-PL | 0.6167462 | 225.26175 | |
EA-MA | 2.1353948 | 779.93628 | |
EA-JU | 1.0921084 | 398.88407 | |
EA-SA | 1.0351814 | 378.09195 | |
EA-UR | 1.0120860 | 369.65652 | |
EA-NE | 1.0061448 | 367.48652 | |
EA-PL | 1.0041033 | 366.74090 | |
MA-JU | 2.2353235 | 816.43445 | |
MA-SA | 2.0091749 | 733.83547 | |
MA-UR | 1.9239618 | 702.71205 | |
MA-NE | 1.9026046 | 694.91149 | |
MA-PL | 1.8953179 | 692.25008 | |
JU-SA | 19.859320 | 7253.4618 | |
JU-UR | 13.812483 | 5044.9017 | |
JU-NE | 12.782373 | 4668.6623 | |
JU-PL | 12.460528 | 4551.1105 | |
SA-UR | 45.363637 | 16568.714 | |
SA-NE | 35.869884 | 13101.195 | |
SA-PL | 33.435673 | 12215.771 | |
UR-NE | 171.39569 | 62600.939 | |
UR-PL | 127.30509 | 46497.191 | |
NE-PL | 494.43456 | 180750.95 | |
See also:
♦ Synodic Period ♦ Tropical Year
Astro*Index Copyright © 1997 Michael Erlewine
Free Stuff: