






Astro*Dictionary by Michael Erlewine
2 articles for "Recurrence Cycle"
Recurrence Cycle [Astro*Index]The period of time it takes for a conjunction of any two bodies to recur in the same degree of the zodiac. Example: Jupiter conjunct Saturn at SCO05°. Such cycles are associated with long-term historical cycles, such as the rise and fall of empires.
See also:Recurrence Cycle [DeVore]
♦ Conjunction ♦ Synodic Period
Periods of time in which a conjunction of any two given planets will recur in approximately the same degree of the zodiac. These are of value, not only in the study of Cycles (q.v.) but as a means of erecting a chart for remote periods for which Ephemerides are unavailable. A fairly accurate list of recurrence cycles, follows:
Planets | Order | Number of Conjunctions | Tropical Years |
||||||
---|---|---|---|---|---|---|---|---|---|
Moon-Mercury | 1 | 74 | 8 | ||||||
Moon-Venus | 1 | 94 | 8 | ||||||
Moon-Mars | 1 | 411 | 32 | ||||||
2 | 5242 | 410 | |||||||
Moon-Jupiter | 2 | 3467 | 261 | ||||||
Moon-Saturn | 2 | 4715 | 353 | ||||||
Moon-Uranus | 1 | 1074 | 84 | ||||||
Moon-Neptune | 1 | 2149 | 168 | ||||||
Moon-Pluto | 1 | 6562 | 494 | ||||||
Mercury-Venus | 2 | 545 | 243 | ||||||
Mercury-Mars | 1 | 276 | 79 | ||||||
Mercury-Jupiter | 2 | 827 | 474 | ||||||
Mercury-Saturn | 1 | 102 | 59 | ||||||
Mercury-Uranus | 1 | 146 | 85 | ||||||
Mercury-Neptune | 1 | 682 | 165 | ||||||
Mercury-Pluto | 2 | 2553 | 1486 | ||||||
Venus-Mars | 1 | 37 | 32 | ||||||
2 | 1279 | 1215 | |||||||
Venus-Jupiter | 1 | 37 | 24 | ||||||
2 | 749 | 486 | |||||||
Venus-Saturn | 2 | 208 | 235 | ||||||
Venus-Uranus | 2 | 221 | 251 | ||||||
Venus-Neptune | 2 | 443 | 494 | ||||||
Venus-Pluto | 1 | 310 | 494 | ||||||
Mars-Jupiter | 2 | 106 | 237 | ||||||
Mars-Saturn | 2 | 228 | 442 | ||||||
Mars-Uranus | 1 | 131 | 252 | ||||||
Mars-Neptune | 1 | 174 | 331 | ||||||
Mars-Pluto | 2 | 888 | 1734 | ||||||
Jupiter-Saturn(a) | 1 | 3 | 59.6 | ||||||
2 | 40 | 794.4 | |||||||
Jupiter-Uranus | 1 | 6 | 83 | ||||||
2 | 97 | 1340 | |||||||
Jupiter-Neptune | 1 | 13 | 166 | ||||||
2 | 64 | 818 | |||||||
Jupiter-Pluto | 1 | 20 | 249 | ||||||
2 | 59 | 735 | |||||||
Saturn-Uranus(a) | 1 | 2 | 90.7 | ||||||
2 | 24 | 1088.7 | |||||||
Saturn-Neptune | 1 | 23 | 824 | ||||||
2 | 41 | 1471 | |||||||
Saturn-Pluto | 1(b) | 25 | 736 | ||||||
1(c) | 37 | 1237s.y. | |||||||
Uranus-Neptune(a) | 1 | 1 | 171.4 | ||||||
2 | 21 | 3599.4 | |||||||
Uranus-Pluto(a) | 1 | 2 | 254.3 | ||||||
2 | 27 | 3432.8 | |||||||
Neptune-Pluto(a) | 1 | 1 | 492.3 | ||||||
2 | 147 | 72,372.3 | |||||||
(a) More detailed data concerning these cycles are appended to the discussion under cycles. (b) In the zodiac of precession. (c) In the fixed zodiac. |
|||||||||
See also:
♦ Conjunction ♦ Synodic Period
Astro*Index Copyright © 1997 Michael Erlewine
[ TOP ]
Free Stuff: