






9 article for "Day"
Day [Astro*Index]Generally, a unit of time between successive transits of one body over the same point.
See also:Day [DeVore]
♦ Apparent Sidereal Day ♦ Apparent Solar Day ♦ Astronomical Day ♦ Civil Day ♦ Julian Day ♦ Lunar Day ♦ Mean Sidereal Day ♦ Mean Solar Day ♦ Perpetual Day ♦ Transit
The interval of time between two successive passages of a star over the meridian is a Sidereal day 23h, 56m of mean solar time). The interval between two successive passages of the Sun's center over the same meridian is a solar day (24 hours); of the Moon's center a lunar day (24h, 50m). In old astrological texts the Lunar Day refers to the day of the Full Moon. Because of the Earth's motion in orbit the mean solar day is 4 minutes longer than the sidereal day and because of the Moon's daily motion in orbit the lunar day is 50 minutes longer than the solar day. The term natural day is a misnomer, loosely applied to the 24-hour period of the Earth's rotation. The mean solar day becomes the civil day when reckoned from the hour affixed by law. In most countries this is from midnight to midnight. With the Hindus and Babylonians it was from sunrise to sunrise; with the Athenians and Jews from sunset to sunset; with the ancient Egyptians and Romans at midnight. This is divided into 24 hourly divisions from 1 to 12 noon, and 1 to 12 midnight.
Army and Navy time during recent years has been largely superceded by numbering the hours straight through from 0h at midnight to 24h of the next midnight; which also is 0h of the next day.
Astronomical Day.
Until January 1, 1925, this day was reckoned as beginning 12 hours later than the civil day. Now all calendars and almanacs begin the day at midnight.
Julian Day.
On January 1, 1925, the astronomical day was superseded by the Julian day, numbered consecutively beginning from 4713 B.C. To avoid confusion in the comparison of ancient and modern dates the Julian day was made to begin at noon, twelve hours later than the civil day. January 1, 1934, was J.D. 2,427,439.
Civil Day.
The civil day begins at midnight at 180 east or west from Greenwich. It then continues one hour later with every 15° of the Sun's westward travel. Thus when one passes this International Date Line he begins a day that will not end until 24 hours later, with the result that when it becomes Tuesday to the west of the Line it has just become Monday to the east thereof, and circumnavigating travelers gain or lose a day according to their direction of travel; losing a day if westbound, gaining it when eastbound.
Loosely speaking, a day is the period of light between sunrise and sunset, the period of daylight or sunshine. In the Far East it is the distance that can be traveled in 24 hours.
In astrological parlance a Day Horoscope is one cast for a birth moment in which the Sun was above the horizon, hence in one of the Houses numbered from 7 to 12; a Night Horoscope one in which the Sun is below the horizon, in a House numbered between 1 and 6.
See also:Day House [Astro*Index]
♦ Apparent Sidereal Day ♦ Apparent Solar Day ♦ Astronomical Day ♦ Civil Day ♦ Julian Day ♦ Lunar Day ♦ Mean Sidereal Day ♦ Mean Solar Day ♦ Perpetual Day ♦ Transit
Also called solar house. The sign that a planet rules by day. By day, each of the traditional planets rules an odd-numbered or masculine sign, except for the Moon, whose day house is always Cancer. By night, each planet rules an even-numbered or feminine sign, except for the Sun, whose night house (also called lunar house) is always Leo.
Night House | Planetary Ruler | Day House |
---|---|---|
(Lunar Sign) | (Solar Sign) | |
Cancer | MOON | n/a |
n/a | SUN | Leo |
Gemini | MERCURY | Virgo |
Taurus | VENUS | Libra |
Aries | MARS | Scorpio |
Pisces | JUPITER | Sagittarius |
Aquarius | SATURN | Capricor |
See also:Day House [DeVore]
♦ Sign ♦ Masculine Sign
v. Ruler.
See also:Day of Week, to determine [DeVore]
♦ Ruler ♦ Sign ♦ Masculine Sign
v. Dominical Letter.
See also:Day Triplicity [Astro*Index]
♦ Dominical Letter
A form of essential dignity used mostly today in horary astrology. The planets are favorably placed in certain signs according to element sympathy.
PLANET | DAY TRIPLICITY |
---|---|
Sun's | Aries, Leo, and Sagittarius |
Venus | Taurus, Virgo, and Capricorn |
Mars | Cancer, Scorpio, and Pisces |
Saturn | Gemini, Libra, and Aquarius |
See also:Day Triplicity [DeVore]
♦ Essential Dignity
Older authorities deemed that in the daytime some planets are stronger when posited in Signs of a certain element; i.e. Saturn in an Air-Sign, the Sun in a Fire Sign, Mars in a Water Sign, and Venus in an Earth Sign.
See also:Days Between Two Dates [Astro*Index]
♦ Essential Dignity
DAY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 32 | 60 | 91 | 121 | 152 | 182 | 213 | 244 | 274 | 305 | 335 | |
2 | 2 | 33 | 61 | 92 | 122 | 153 | 183 | 214 | 245 | 275 | 306 | 336 | |
3 | 3 | 34 | 62 | 93 | 123 | 154 | 184 | 215 | 246 | 276 | 307 | 337 | |
4 | 4 | 35 | 63 | 94 | 124 | 155 | 185 | 216 | 247 | 277 | 308 | 338 | |
5 | 5 | 36 | 64 | 95 | 125 | 156 | 186 | 217 | 248 | 278 | 309 | 339 | |
6 | 6 | 37 | 65 | 96 | 126 | 157 | 187 | 218 | 249 | 279 | 310 | 340 | |
7 | 7 | 38 | 66 | 97 | 127 | 158 | 188 | 219 | 250 | 280 | 311 | 341 | |
8 | 8 | 39 | 67 | 98 | 128 | 159 | 189 | 220 | 251 | 281 | 312 | 342 | |
9 | 9 | 40 | 68 | 99 | 129 | 160 | 190 | 221 | 252 | 282 | 313 | 343 | |
10 | 10 | 41 | 69 | 100 | 130 | 161 | 191 | 222 | 253 | 283 | 314 | 344 | |
11 | 11 | 42 | 70 | 101 | 131 | 162 | 192 | 223 | 254 | 284 | 315 | 345 | |
12 | 12 | 43 | 71 | 102 | 132 | 163 | 193 | 224 | 255 | 285 | 316 | 346 | |
13 | 13 | 44 | 72 | 103 | 133 | 164 | 194 | 225 | 256 | 286 | 317 | 347 | |
14 | 14 | 45 | 73 | 104 | 134 | 165 | 195 | 226 | 257 | 287 | 318 | 348 | |
15 | 15 | 46 | 74 | 105 | 135 | 166 | 196 | 227 | 256 | 288 | 319 | 349 | |
16 | 16 | 47 | 75 | 106 | 136 | 167 | 197 | 228 | 257 | 289 | 320 | 350 | |
17 | 17 | 48 | 76 | 107 | 137 | 168 | 198 | 229 | 258 | 290 | 321 | 351 | |
18 | 18 | 49 | 77 | 108 | 138 | 169 | 199 | 230 | 259 | 291 | 322 | 352 | |
19 | 19 | 50 | 78 | 109 | 139 | 170 | 200 | 231 | 260 | 292 | 323 | 353 | |
20 | 20 | 51 | 79 | 110 | 140 | 171 | 201 | 232 | 261 | 293 | 324 | 354 | |
21 | 21 | 52 | 80 | 111 | 141 | 172 | 202 | 233 | 262 | 294 | 325 | 355 | |
22 | 22 | 53 | 81 | 112 | 142 | 173 | 203 | 234 | 263 | 295 | 326 | 356 | |
23 | 23 | 54 | 82 | 113 | 143 | 174 | 204 | 235 | 264 | 296 | 327 | 357 | |
24 | 24 | 55 | 83 | 114 | 144 | 175 | 205 | 236 | 265 | 297 | 328 | 358 | |
25 | 25 | 56 | 84 | 115 | 145 | 176 | 206 | 237 | 266 | 298 | 329 | 359 | |
26 | 26 | 57 | 85 | 116 | 146 | 177 | 207 | 238 | 267 | 299 | 330 | 360 | |
27 | 27 | 58 | 86 | 117 | 147 | 178 | 208 | 239 | 268 | 300 | 331 | 361 | |
28 | 28 | 59 | 87 | 118 | 148 | 179 | 209 | 240 | 269 | 301 | 332 | 362 | |
29 | 29 | 60 | 88 | 119 | 149 | 180 | 210 | 241 | 270 | 302 | 333 | 363 | |
30 | 30 | 61 | 89 | 120 | 150 | 181 | 211 | 242 | 271 | 303 | 334 | 364 | |
31 | 31 | 62 | 90 | 121 | 151 | 182 | 212 | 243 | 272 | 304 | 335 | 365 | |
For leap years, add one to each day after February 28. |
See also:Days of the Week [Astro*Index]
♦ Civil Time
The days of the week were named after planets during Augustus' reign in Rome.
Planetary | Day Rulers |
---|---|
Moon | Monday |
Mars | Tuesday |
Mercury | Wednesday |
Jupiter | Thursday |
Venus | Friday |
Saturn | Saturday |
Sun | Sunday |
See also:
♦ Week ♦ Planetary Day
Astro*Index Copyright © 1997 Michael Erlewine